Our SERVICES
We provide quality and affordable services
Agricultural produce
S/N | PRODUCE | PRICES | |
1 | Cocoa seedlings - WACRI - F3 Amazon - Hybrid-open Pollination - Hybrid-hand Pollination - Budded - CRIN Tc Series (1 – 8) hand pollinated seedling - Other Hand Pollinated CRIN Varieties seedling | /Seedlings 300.00/Seedlings 300.00/Seedlings /Seedlings /Seedlings 500.00/Seedlings 500.00/Seedlings | |
2 | Cocoa pods - WACRI - F3 Amazon - Hybrid - Hybrid-open Pollination - CRIN Tc Series (1 – 8) hand pollinated pod - Other Hand Pollinated CRIN Varieties pod | /Seedlings 1000.00/Seedlings /Seedlings 1000.00/Seedlings 2000.00/Seedlings 1500.00/Seedlings | |
3 | Kola seedlings: Kola nitida Kola seedlings: Kola acuminata | 500.00/Seedlings 1000.00/Seedlings | |
4 | Cashew nut seeds - Medium - Large - Jumbo |
2,500.00/kg 3,500.00/kg | |
5 | Cashew seedlings - Medium - Large - Jumbo |
300.00/Seedlings 400.00/Seedlings | |
6 | Cashew Apple | /Apple | |
7 | Coffee seedlings - Medium - Jumbo |
300.00/Seedlings 300.00/Seedlings | |
8 | Coffee Berry (undepulped and dried) | 8,000.00/kg | |
9 | Tea seedlings | /Seedlings | |
10 | Plantain Sucker - Miniset - Volunteer | /Sucker /Sucker | |
11 | Plantain Bunch (Large) Plantain/Kg |
| |
12 | Banana Bunch | /bunch | |
13 | Vegetable - Rainy season - Dry season | /pack /pack | |
14 | Flower | /one | |
15 | Pineapple | minimum large | |
16 | Pawpaw | /one | |
17 | Okra | /pack | |
18 | Pepper | /pack or prevailing market price | |
19 | Tomatoes | Prevailing market price | |
20 | Mango - Retail - Bulk |
/one /tree | |
21 | Cassava - Tuber - Stem | /kg(50kg/bag) /200 heaps /pack | |
22 | Maize Cob (Fresh and Dried) | Prevailing market price | |
23 | Palm Fruit | /Bunch | |
24 | Palm oil | Prevailing market price | |
25 | Agbalumo | /Tree | |
26 | Ogbono | /Tree | |
27 | Awin | /Tree | |
28 | Cocoa Pod Husk Fresh | /kg | |
29 | Cocoa Pod Husk Dry | /kg | |
30 | Cocoa Pod Ash Dry | /kg | |
31 | Firewood - Lorry Load - Tractor - Pick-up - Pack | Staff | Outsider |
|
| ||
32 | Dried Cocoa Beans | Prevailing market price for access | |
33 | Mistletoes (Fresh) | /bagco bag | |
34 | African Star Apple seedlings | /seedling | |
35 | Rose Apple Seedlings | /seedling |
Haulage
S/N | TYPE | PRICES |
1 | - Tractor - Lorry - Hiace - Pick-up |
|
Products
S/N | PRODUCTS | PRICES |
1 | Chocolate | /bar |
2 | Cocoa pods - Small loaf - Big loaf | /loaf /loaf |
3 | Wines | /bottle |
4 | Roasted Cashew Nuts - White Kernel Bottle (200gm) - Honey coated kernel (200gm) - White Kernel pack (100gm) - Honey coated kernel pack (100gm) | /bottle /bottle /pack /pack |
5 | Green Tea (200g) | /pack |
6 | Cashew Juice (35cl) | /bottle |
7 | CRIN Vita | /pack |
8 | Cocoa Custard | /pack |
9 | Cocoa-kola beverage | /pack |
10 | Soy choco | /bottle |
11 | Liquid detergent | /litre |
12 | Body cream | /pack |
13 | Hair cream | /pack |
14 | Black soap (bar) | /pack |
15 |
|
Soils and Biological Services
S/N | ITEM | NEW RATE | COST |
1 | Soil analysis |
| |
2 | Soil sample processing |
| |
3 | Plant sample analysis |
| |
4 | Plant sample processing |
| |
5 | Size validation of farm |
| |
6 | Administration charge | 25% of total cost | |
7 | Plant identification | /specimen | |
8 | Insect identification | /specimen (Depending on level of identification) | |
9 | Sale of insects | /specimen |
Agrochemical screening
- Insecticide and Fungicide Screening
S/N | ITEMS | COST |
1 | Products Analysis |
|
2 | Laboratory screening |
|
3 | First year field trial |
|
4 | Second year field trial |
|
5 | Third year field trial | |
6 | Residue analysis | To be borne by the company |
7 | Institution Administration and Logistics fee |
|
8 | Hazard allowance/honorarium for Researcher (10% of total cost) |
|
- Herbicide Screening
S/N | ITEMS | COST |
1 | Products Analysis |
|
2 | Laboratory screening |
|
3 | First year field trial |
|
4 | Second year field trial |
|
5 | Third year field trial |
|
6 | Residue analysis | To be borne by the company |
7 | Institution Administration and Logistics fee |
|
8 | Hazard allowance/honorarium for Researcher (10% of total cost) |
|
- Testing of sprayers
S/N | ITEMS | COST |
1 | Trombone sprayer |
|
2 | Manual Knapsack sprayer |
|
3 | Motorized Knapsack sprayer |
|
Meteorological Data
S/N
PARAMETER (DATA)
COST
1
1 Year / Parameter
2
6 months / Parameter
3
3 months / Parameter
4
1 month / Parameter
Environmental Impact Assesment
S/N
SERVICES
RATES
1
Elementary composition of products
7,312.50
2
Laboratory incubation study
237,600
3
First year field trial
649,125
4
Second year field trial
703,175
5
Third year field trial
744,906.25
6
Cocoa pod husk and bean analysis
187,500
7
Institute administration and logistic fees
500,000
8
Hazard allowance/honorarium for researcher (10% of total cost)
302,961.88
Library Services
S/N
SERVICES
RATES
1
Cocoa Hybrid Book
2
Annual Report
3
Cocoa Survey
4
Occasional Publication on Mandate crops
5
Photocopying/copy
6
Information booklet
2,000
Transport Services
S/N
SERVICES
RATES
1
Coster Bus 100 km
Cost/km
2
Hilux/Hummer Bus 100 km
Cost/km
3
Lorry 100 km
Cost/km
Guest House Accomodation
S/N
SERVICES
RATES
1
Single Room/Night (For Staff)
2
Single Room/Night (Non Staff)
3
Chalet/Night (For Staff)
4
Chalet/Night (Non Staff)