Our SERVICES
We provide quality and affordable services
Agricultural produce
S/N | PRODUCE | PRICES | |
1 | Cocoa seedlings - WACRI - F3 Amazon - Hybrid-open Pollination - Hybrid-hand Pollination - Budded - CRIN Tc Series (1 – 8) hand pollinated seedling - Other Hand Pollinated CRIN Varieties seedling |
/Seedlings 300.00/Seedlings 300.00/Seedlings /Seedlings /Seedlings 500.00/Seedlings 500.00/Seedlings | |
2 | Cocoa pods - WACRI - F3 Amazon - Hybrid - Hybrid-open Pollination - CRIN Tc Series (1 – 8) hand pollinated pod - Other Hand Pollinated CRIN Varieties pod |
/Seedlings 1000.00/Seedlings /Seedlings 1000.00/Seedlings 2000.00/Seedlings 1500.00/Seedlings | |
3 | Kola seedlings | 120.00/Seedlings | |
4 | Cashew nut seeds - Medium - Jumbo | 800.00/kg 1,500.00/kg | |
5 | Cashew seedlings - Medium - Jumbo | 120.00/Seedlings 150.00/Seedlings | |
6 | Cashew Apple | 10.00/Apple | |
7 | Coffee seedlings - Medium - Jumbo | 120.00/Seedlings 150.00/Seedlings | |
8 | Coffee Berry (undepulped and dried) | 150.00/kg | |
9 | Tea seedlings | 120.00/Seedlings | |
10 | Plantain Sucker - Miniset - Volunteer | 50.00/Sucker 100.00/Sucker | |
11 | Plantain Bunch (Large) Plantain/Kg | 600.00 | |
12 | Banana Bunch | 200/bunch | |
13 | Vegetable - Rainy season - Dry season | 50.00/pack 100.00/pack | |
14 | Flower | 100.00/one | |
15 | Pineapple | 150.00 minimum 200.00 large | |
16 | Pawpaw | 50.00/one | |
17 | Okra | 50.00/pack | |
18 | Pepper | 50.00/pack or prevailing market price | |
19 | Tomatoes | Prevailing market price | |
20 | Mango - Retail - Bulk | 10.00/one 1000.00/tree | |
21 | Cassava - Tuber - Stem | 1,200.00/kg(50kg/bag) 15,000/200 heaps 250.00/pack | |
22 | Maize Cob (Fresh and Dried) | Prevailing market price | |
23 | Palm Fruit | 400.00/Bunch | |
24 | Palm oil | Prevailing market price | |
25 | Agbalumo | 4,000.00 – 5,000.0/Tree | |
26 | Ogbono | 5,000.0/Tree | |
27 | Awin | 300/Tree | |
28 | Cocoa Pod Husk Fresh | /kg | |
29 | Cocoa Pod Husk Dry | /kg | |
30 | Cocoa Pod Ash Dry | /kg | |
31 | Firewood - Lorry Load - Tractor - Pick-up - Pack | Staff | Outsider |
6,000 3,000 2,000 100 | 8,000 5,000 3,000 150 | ||
32 | Dried Cocoa Beans | Prevailing market price for access | |
33 | Mistletoes (Fresh) | /bagco bag | |
34 | African Star Apple seedlings | /seedling | |
35 | Rose Apple Seedlings | /seedling |
Haulage
S/N | TYPE | PRICES |
1 | - Tractor - Lorry - Hiace - Pick-up | 1,500.00 2,500.00 1,000.00 1,000.00 |
Products
S/N | PRODUCTS | PRICES |
1 | Chocolate | 50.00/bar |
2 | Cocoa pods - Small loaf - Big loaf | 100.00/loaf 200.00/loaf |
3 | Wines | 600.00/bottle |
4 | Roasted Cashew Nuts - White Kernel Bottle (200gm) - Honey coated kernel (200gm) - White Kernel pack (100gm) - Honey coated kernel pack (100gm) | 250.00/bottle 300.00/bottle 100.00/pack 120.00/pack |
5 | Green Tea (200g) | 300.00/pack |
6 | Cashew Juice (35cl) | 150.00/bottle |
7 | CRIN Vita | 300.00/pack |
8 | Cocoa Custard | 300.00/pack |
9 | Cocoa-kola beverage | 300.00/pack |
10 | Soy choco | 100.00/bottle |
11 | Liquid detergent | 300.00/litre |
12 | Body cream | 250.00/pack |
13 | Hair cream | 250.00/pack |
14 | Black soap (bar) | 100.00/pack |
15 |
|
Soils and Biological Services
S/N | ITEM | NEW RATE | COST |
1 | Soil analysis | 7,000 | |
2 | Soil sample processing | 150.00 | |
3 | Plant sample analysis | 6,000 | |
4 | Plant sample processing | 150.00 | |
5 | Size validation of farm | 10,000 | |
6 | Administration charge | 25% of total cost | |
7 | Plant identification | 300/specimen | |
8 | Insect identification | 400-500/specimen (Depending on level of identification) | |
9 | Sale of insects | 100.00/specimen |
Agrochemical screening
- Insecticide and Fungicide Screening
S/N | ITEMS | COST |
1 | Products Analysis | 187,500 |
2 | Laboratory screening | 437,500 |
3 | First year field trial | 625,000 |
4 | Second year field trial | 625,000 |
5 | Third year field trial | 750,000 |
6 | Residue analysis | To be borne by the company |
7 | Institution Administration and Logistics fee | 500,000 |
8 | Hazard allowance/honorarium for Researcher (10% of total cost) | 375,000 |
- Herbicide Screening
S/N | ITEMS | COST |
1 | Products Analysis | 187,500 |
2 | Laboratory screening | 437,500 |
3 | First year field trial | 625,000 |
4 | Second year field trial | 625,000 |
5 | Third year field trial | 750,000 |
6 | Residue analysis | To be borne by the company |
7 | Institution Administration and Logistics fee | 500,000 |
8 | Hazard allowance/honorarium for Researcher (10% of total cost) | 375,000 |
- Testing of sprayers
S/N | ITEMS | COST |
1 | Trombone sprayer | 150,000 + 3 testing samples |
2 | Manual Knapsack sprayer | 250,000 + 3 testing samples |
3 | Motorized Knapsack sprayer | 350,000 + 3 testing samples |
Meteorological Data
S/N
PARAMETER (DATA)
COST
1
1 Year / Parameter
200.00
2
6 months / Parameter
100.00
3
3 months / Parameter
100.00
4
1 month / Parameter
100.00
Environmental Impact Assesment
S/N
SERVICES
RATES
1
Elementary composition of products
7,312.50
2
Laboratory incubation study
237,600
3
First year field trial
649,125
4
Second year field trial
703,175
5
Third year field trial
744,906.25
6
Cocoa pod husk and bean analysis
187,500
7
Institute administration and logistic fees
500,000
8
Hazard allowance/honorarium for researcher (10% of total cost)
302,961.88
Library Services
S/N
SERVICES
RATES
1
Cocoa Hybrid Book
2,000
2
Annual Report
1,500
3
Cocoa Survey
1000
4
Occasional Publication on Mandate crops
1000
5
Photocopying/copy
5.00
6
Information booklet
2,000
Transport Services
S/N
SERVICES
RATES
1
Coster Bus 100 km
15,000
Cost/km
150.0
2
Hilux/Hummer Bus 100 km
10,000
Cost/km
100
3
Lorry 100 km
20,250
Cost/km
202.5
Guest House Accomodation
S/N
SERVICES
RATES
1
Single Room/Night (For Staff)
2,000
2
Single Room/Night (Non Staff)
3,000
3
Chalet/Night (For Staff)
4,000
4
Chalet/Night (Non Staff)
5,000